Pasang Dorje Sherpa

Born 1993, Nepal. 24 expeditions recorded in the Himalayan Database.

Expeditions

Year Season Peak Height (m) Route High Point (m) Summit O2 Expedition
2024 1 Everest 8849 1 True Yes Yes EVER24106
2024 3 Ama Dablam 6814 1 True Yes No AMAD24339
2023 3 Ama Dablam 6814 1 True Yes No AMAD23322
2023 1 Ama Dablam 6814 1 True Yes No AMAD23105
2023 1 Lhotse 8516 1 True Yes Yes LHOT23115
2023 1 Kangchenjunga 8586 1 True Yes Yes KANG23103
2023 1 Everest 8849 1 True Yes Yes EVER23127
2022 3 Ama Dablam 6814 1 True Yes No AMAD22310
2022 3 Manaslu 8163 1 True Yes Yes MANA22337
2022 1 Everest 8849 1 True Yes Yes EVER22137
2022 3 Ama Dablam 6814 1 True Yes No AMAD22311
2021 4 Cho Oyu 8188 - - No No CHOY21402
2021 1 Everest 8849 1 True Yes Yes EVER21150
2019 1 Lhotse 8516 1 True Yes Yes LHOT19107
2019 3 Manaslu 8163 1 True Yes Yes MANA19306
2018 3 Manaslu 8163 1 True Yes Yes MANA18306
2018 1 Lhotse 8516 1 True Yes Yes LHOT18110
2018 1 Everest 8849 1 - No Yes EVER18139
2017 1 Annapurna I 8091 - - No No ANN117102
2017 1 Everest 8849 1 True Yes Yes EVER17168
2016 1 Everest 8849 1 True Yes Yes EVER16102
2016 3 Tilicho 7134 1 True Yes No TILI16301
2016 1 Everest 8849 1 True Yes Yes EVER16127
2015 1 Everest 8849 - - No No EVER15134

Fuzzy search for other expeditions